Repository: 490d Unified Chronology Knowledge Graph
Date: February 15, 2026
Scope: Raw geometric data for the Prime Quadruplet sequence (A007530), naturalized to reveal a rigid three-state digital system. This file is the foundational data layer; File_50b provides the full interpretive synthesis.
Disambiguation: This table uses the Naturalized approach (P − 11, Base-90 grid). It must not be confused with the Capsule Appendix A table (which maps primes to chronological targets via locked spans and TargetRules) or with the Cumulative Prime Table (which uses cumulative sums and interim values). These are three complementary layers of the same prime sequence, not competing versions.
1. CORE DISCOVERY
The “mysterious numbers” in ancient chronology (Biblical and Sumerian King List) are generated by a specific operation on Prime Quadruplets. When “naturalized” by removing the initial offset (P − 11) and mapped to a Base-90 grid, the chaotic distribution of primes collapses into a rigid, digital system with zero noise. Every prime quadruplet start in the sequence, without exception, falls into exactly one of three harmonic states.
2. THE MECHANICS
Source: The sequence of Prime Quadruplet starts (OEIS A007530): P = 5, 11, 101, 191, 821, 1481, …
Naturalization: Subtract 11 from the prime start value:
$$P_{nat} = P – 11$$
This anchors the system to P2 (Q = 11), the first sextuplet-embedded quad seed (see Capsule §2.6.2).
The Grid: The system operates on a base of 90. The nearest grid value is computed as:
$$V = \text{round}(P_{nat} / 90) \times 90$$
The Three States: Every naturalized prime deviates from its nearest grid point by exactly one of three values:
| State | Diff Value | Grid Formula | Meaning |
|---|---|---|---|
| State 0 | 0 | 90k | Perfect grid match. Structural stability. |
| State +30 | +30 | 90k + 30 | High offset. Messianic/Heptadic extensions. |
| State −30 | −30 | 90k − 30 | Low offset. Historical contraction. |
Critical: The Diff is not noise. It is a Gear Selector that determines whether a specific era runs on the Geometric Rail (360-based) or the Heptadic Rail (7-based). The ±30 latitude is the mechanism that allows the Prime Lattice to simultaneously satisfy Sumerian 360-degree geometry and Biblical 7-year Jubilee cycles (see File_50b §3.3 and §3.5 for the “wobble” function).
Exception: P1 (Q = 5) yields P_nat = −6, which does not conform to the three-state rule. P1 is the singular pivot preceding the first sextuplet-embedded quad seed (see Capsule §7.0.2 boundary note). Its Diff of −6 is the P1/P2 Clutch gap itself.
3. THE MOD 7 FILTER (Residue 5)
The system’s output is heavily biased toward Mod 7 Residues 0 and 2. This is a direct mathematical consequence of the rules for Prime Quadruplets.
The Constraint: For a number P to start a quadruplet (P, P+2, P+6, P+8), P cannot be congruent to 5 modulo 7 — otherwise P+2 would be divisible by 7.
The Effect: This “Missing 5” forces the primes into specific admissible residue classes (11, 101, 191 mod 210). When processed through the naturalization operation, this creates the Mod 7 Residue 0 and 2 dominance observed in Biblical chronology (e.g., the Shem ±2 anomaly of Capsule §1.5).
4. THE THREE SCALES OF TIME (Summary; see File_50b for full treatment)
The system operates as a three-gear chronometer, where each scale is a fractal magnification of the one below it.
Scale 1 — The Civil Gear (Micro):
- Unit: 1 Year.
- Governors: P1 (Naturalized: −6) and P2 (Naturalized: 0).
- Function: The “Clutch.” P2 (0) provides the ideal mathematical zero (6 BC). P1 (−6) provides the civil anchor (AD 1). The gap between P1 and P2 creates the 11-year interval (6 BC to AD 6) that absorbs the “Year Zero” anomaly.
Scale 2 — The Sumerian Gear (Macro):
- Unit: 360 Years (1 Scale-2 Day = 1 Civil Year).
- Governors: P2 (Grid: 0), P3 (Grid: 90), P4 (Grid: 180).
- Function: The Seasonal Quadrant. P2 = Winter Solstice (Base). P3 = Spring Equinox. P4 = Summer Solstice (Opposition). P4 (180) anchors the Exodus (1446 BC), placing it in perfect “Summer” opposition to the “Winter” of the P2 Base.
Scale 3 — The Cosmic Gear (Deep Time):
- Unit: 25,920 Years (Precession of the Equinoxes).
- Governors: P13 (Grid: 12,960) and P19 (Grid: 19,440).
- Function: The Great Year. P13 (12,960) = Half a Great Year (180 × 72). Mirrors P4 on the cosmic scale. P19 (19,440) = a “Seasonal Shift” in deep time (12,960 + 6,480). The 6,480-year step matches the tier gaps of the Sumerian King List (Capsule §4.4).
5. TABLE COLUMN DEFINITIONS
| Column | Definition |
|---|---|
| Index | Ordinal position (P_n) within the A007530 sequence |
| Original | The prime quadruplet start value (Q_n) |
| Naturalized (P−11) | Q_n − 11. Anchored so that P2 (Q=11) = 0 |
| (×90) to P2 | Nearest multiple of 90 to the Naturalized value. The harmonic grid value. |
| (×90) to P1 (BC) | Grid value + 6. Converts from the P2 (mathematical) anchor to the P1 (civil/BC) anchor. |
| Diff | Naturalized value minus Grid value. Always 0, +30, or −30 (except P1). |
Reading example: Index 6 (P6). Original = 1481. Naturalized = 1470. Grid = 1440. P1(BC) = 1446. Diff = +30. Interpretation: P6 sits 30 above the grid at 1440, which with the +6 civil offset yields 1446 BC = the Exodus. The +30 Diff means P6 operates in the Messianic/Heptadic state.
6. THE NATURALIZED MASTER TABLE (Indices 1–100)
| Index | Original | Naturalized (P−11) | (×90) to P2 | (×90) to P1 (BC) | Diff |
|---|---|---|---|---|---|
| 1 | 5 | −6 | 0 | 6 | −6 |
| 2 | 11 | 0 | 0 | 6 | 0 |
| 3 | 101 | 90 | 90 | 96 | 0 |
| 4 | 191 | 180 | 180 | 186 | 0 |
| 5 | 821 | 810 | 810 | 816 | 0 |
| 6 | 1,481 | 1,470 | 1,440 | 1,446 | 30 |
| 7 | 1,871 | 1,860 | 1,890 | 1,896 | −30 |
| 8 | 2,081 | 2,070 | 2,070 | 2,076 | 0 |
| 9 | 3,251 | 3,240 | 3,240 | 3,246 | 0 |
| 10 | 3,461 | 3,450 | 3,420 | 3,426 | 30 |
| 11 | 5,651 | 5,640 | 5,670 | 5,676 | −30 |
| 12 | 9,431 | 9,420 | 9,450 | 9,456 | −30 |
| 13 | 13,001 | 12,990 | 12,960 | 12,966 | 30 |
| 14 | 15,641 | 15,630 | 15,660 | 15,666 | −30 |
| 15 | 15,731 | 15,720 | 15,750 | 15,756 | −30 |
| 16 | 16,061 | 16,050 | 16,020 | 16,026 | 30 |
| 17 | 18,041 | 18,030 | 18,000 | 18,006 | 30 |
| 18 | 18,911 | 18,900 | 18,900 | 18,906 | 0 |
| 19 | 19,421 | 19,410 | 19,440 | 19,446 | −30 |
| 20 | 21,011 | 21,000 | 20,970 | 20,976 | 30 |
| 21 | 22,271 | 22,260 | 22,230 | 22,236 | 30 |
| 22 | 25,301 | 25,290 | 25,290 | 25,296 | 0 |
| 23 | 31,721 | 31,710 | 31,680 | 31,686 | 30 |
| 24 | 34,841 | 34,830 | 34,830 | 34,836 | 0 |
| 25 | 43,781 | 43,770 | 43,740 | 43,746 | 30 |
| 26 | 51,341 | 51,330 | 51,300 | 51,306 | 30 |
| 27 | 55,331 | 55,320 | 55,350 | 55,356 | −30 |
| 28 | 62,981 | 62,970 | 63,000 | 63,006 | −30 |
| 29 | 67,211 | 67,200 | 67,230 | 67,236 | −30 |
| 30 | 69,491 | 69,480 | 69,480 | 69,486 | 0 |
| 31 | 72,221 | 72,210 | 72,180 | 72,186 | 30 |
| 32 | 77,261 | 77,250 | 77,220 | 77,226 | 30 |
| 33 | 79,691 | 79,680 | 79,650 | 79,656 | 30 |
| 34 | 81,041 | 81,030 | 81,000 | 81,006 | 30 |
| 35 | 82,721 | 82,710 | 82,710 | 82,716 | 0 |
| 36 | 88,811 | 88,800 | 88,830 | 88,836 | −30 |
| 37 | 97,841 | 97,830 | 97,830 | 97,836 | 0 |
| 38 | 99,131 | 99,120 | 99,090 | 99,096 | 30 |
| 39 | 101,111 | 101,100 | 101,070 | 101,076 | 30 |
| 40 | 109,841 | 109,830 | 109,800 | 109,806 | 30 |
| 41 | 116,531 | 116,520 | 116,550 | 116,556 | −30 |
| 42 | 119,291 | 119,280 | 119,250 | 119,256 | 30 |
| 43 | 122,201 | 122,190 | 122,220 | 122,226 | −30 |
| 44 | 135,461 | 135,450 | 135,450 | 135,456 | 0 |
| 45 | 144,161 | 144,150 | 144,180 | 144,186 | −30 |
| 46 | 157,271 | 157,260 | 157,230 | 157,236 | 30 |
| 47 | 165,701 | 165,690 | 165,690 | 165,696 | 0 |
| 48 | 166,841 | 166,830 | 166,860 | 166,866 | −30 |
| 49 | 171,161 | 171,150 | 171,180 | 171,186 | −30 |
| 50 | 187,631 | 187,620 | 187,650 | 187,656 | −30 |
| 51 | 194,861 | 194,850 | 194,850 | 194,856 | 0 |
| 52 | 195,731 | 195,720 | 195,750 | 195,756 | −30 |
| 53 | 201,491 | 201,480 | 201,510 | 201,516 | −30 |
| 54 | 201,821 | 201,810 | 201,780 | 201,786 | 30 |
| 55 | 217,361 | 217,350 | 217,350 | 217,356 | 0 |
| 56 | 225,341 | 225,330 | 225,360 | 225,366 | −30 |
| 57 | 240,041 | 240,030 | 240,030 | 240,036 | 0 |
| 58 | 243,701 | 243,690 | 243,720 | 243,726 | −30 |
| 59 | 247,601 | 247,590 | 247,590 | 247,596 | 0 |
| 60 | 247,991 | 247,980 | 247,950 | 247,956 | 30 |
| 61 | 257,861 | 257,850 | 257,850 | 257,856 | 0 |
| 62 | 260,411 | 260,400 | 260,370 | 260,376 | 30 |
| 63 | 266,681 | 266,670 | 266,670 | 266,676 | 0 |
| 64 | 268,811 | 268,800 | 268,830 | 268,836 | −30 |
| 65 | 276,041 | 276,030 | 276,030 | 276,036 | 0 |
| 66 | 284,741 | 284,730 | 284,760 | 284,766 | −30 |
| 67 | 285,281 | 285,270 | 285,300 | 285,306 | −30 |
| 68 | 294,311 | 294,300 | 294,300 | 294,306 | 0 |
| 69 | 295,871 | 295,860 | 295,830 | 295,836 | 30 |
| 70 | 299,471 | 299,460 | 299,430 | 299,436 | 30 |
| 71 | 300,491 | 300,480 | 300,510 | 300,516 | −30 |
| 72 | 301,991 | 301,980 | 301,950 | 301,956 | 30 |
| 73 | 326,141 | 326,130 | 326,160 | 326,166 | −30 |
| 74 | 334,421 | 334,410 | 334,440 | 334,446 | −30 |
| 75 | 340,931 | 340,920 | 340,920 | 340,926 | 0 |
| 76 | 346,391 | 346,380 | 346,410 | 346,416 | −30 |
| 77 | 347,981 | 347,970 | 347,940 | 347,946 | 30 |
| 78 | 354,251 | 354,240 | 354,240 | 354,246 | 0 |
| 79 | 358,901 | 358,890 | 358,920 | 358,926 | −30 |
| 80 | 361,211 | 361,200 | 361,170 | 361,176 | 30 |
| 81 | 375,251 | 375,240 | 375,210 | 375,216 | 30 |
| 82 | 388,691 | 388,680 | 388,710 | 388,716 | −30 |
| 83 | 389,561 | 389,550 | 389,520 | 389,526 | 30 |
| 84 | 392,261 | 392,250 | 392,220 | 392,226 | 30 |
| 85 | 394,811 | 394,800 | 394,830 | 394,836 | −30 |
| 86 | 397,541 | 397,530 | 397,530 | 397,536 | 0 |
| 87 | 397,751 | 397,740 | 397,710 | 397,716 | 30 |
| 88 | 402,131 | 402,120 | 402,120 | 402,126 | 0 |
| 89 | 402,761 | 402,750 | 402,750 | 402,756 | 0 |
| 90 | 412,031 | 412,020 | 412,020 | 412,026 | 0 |
| 91 | 419,051 | 419,040 | 419,040 | 419,046 | 0 |
| 92 | 420,851 | 420,840 | 420,840 | 420,846 | 0 |
| 93 | 427,241 | 427,230 | 427,230 | 427,236 | 0 |
| 94 | 442,571 | 442,560 | 442,530 | 442,536 | 30 |
| 95 | 444,341 | 444,330 | 444,330 | 444,336 | 0 |
| 96 | 452,531 | 452,520 | 452,520 | 452,526 | 0 |
| 97 | 463,451 | 463,440 | 463,410 | 463,416 | 30 |
| 98 | 465,161 | 465,150 | 465,120 | 465,126 | 30 |
| 99 | 467,471 | 467,460 | 467,460 | 467,466 | 0 |
| 100 | 470,081 | 470,070 | 470,070 | 470,076 | 0 |
7. DISTRIBUTION SUMMARY (Indices 2–100)
Excluding the P1 exception:
| State | Count | Percentage |
|---|---|---|
| 0 (Perfect Grid) | 37 | 37.4% |
| +30 | 31 | 31.3% |
| −30 | 31 | 31.3% |
The ±30 states are perfectly balanced. The slight excess of State 0 reflects the structural stability of the geometric rail.
8. CROSS-REFERENCE TO COMPANION FILES
| File | Layer | Function |
|---|---|---|
| File_50a (this file) | Geometric | Raw naturalized grid data. The “source code.” |
| File_50b | Interpretive | Full synthesis of P1–P23 against the Three-Scale system, Cumulative Chronology, and SKL/Berossus lattice. |
| Capsule Appendix A | Targeting | Maps primes to civil chronological anchors via locked spans (S) and TargetRules (§7.0.4). |
| Cumulative Prime Table | Cumulative | Uses cumulative sums and interim sums of prime gaps. Contains the Interim Cum Sum column used in File_50b §2.4 (P5 chiasm). Referenced at https://490d.com/file_49-prime-quadruplet-cycle-alignment-axiom-and-test-protocol-ai-reference/ |
Relationship between layers: Capsule Appendix A provides the what (which civil date each prime targets). File_50a provides the where (which geometric state each prime occupies on the Base-90 grid). File_50b provides the why (how the three states, three scales, and harmonic keys generate ancient chronology as a unified system).
End of File_50a