The following table presents the minimum cumulative chronology from Adam to Moses, emphasizing the key generational patterns discovered in the process of integrating Kohath and Amram into this timeline. The minimum cumulative chronology is intended to work in tandem with the maximum cumulative chronology.
For a thorough explanation of the rationale behind this chronology and its significance within the broader biblical narrative, please refer to the comprehensive discussion in the main article.
For the main article, see Uncovering Intentional Patterns: How Chronological Constraints Reveal Design in the Lives of Kohath and Amram.
Minimum Cumulative Chronology Table:
Generation | Patriarch | ‘Week’ Born (BC) |
---|---|---|
1 | Adam | 1775-1768 |
2 | Seth | 1761-1754 |
3 | Enos | 1747-1740 |
4 | Kenan | 1733-1726 |
5 | Mahalalel | 1719-1712 |
6 | Jared | 1705-1698 |
7 | Enoch | 1691-1684 |
8 | Methuselah | 1677-1670 |
9 | Lamech | 1663-1656 |
10 | Noah | 1649-1642 |
11 | Shem | 1635-1628 |
12 | Arphaxad | 1621-1614 |
13 | Shelah | 1607-1600 |
14 | Eber | 1593-1586 |
15 | Peleg | 1579-1572 |
16 | Reu | 1565-1558 |
17 | Serug | 1551-1544 |
18 | Nahor | 1537-1530 |
19 | Terah | 1523-1516 |
20 | Abraham | 1509-1502 |
21 | Isaac | 1495-1488 |
22 | Jacob | 1481-1474 |
23 | Levi | 1467-1460 |
24 | Kohath | 1453-1446 |
25 | Amram | 1439-1432 |
26 | Moses | 1425-1418 |
27 | Joshua | 1411-1404 |
Notes:
- “Week” refers to a ‘week of years,’ Daniel 9.
- Moses & Aaron died 1407/1406 BC.
- The date of the Exodus in 1446 BC retains its meaning despite predating 1406 BC by 40 years, the same as in the Maximum Cumulative Chronology. This is a symbolic chronology, not a literal one.